<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Estates Review</title>
	<atom:link href="http://www.estatesreview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.estatesreview.com</link>
	<description>Commercial property news, deals and gossip</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:49:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Q4 property recovery stalls on eurozone crisis</title>
		<link>http://www.estatesreview.com/news/q4-property-recovery-stalls-on-eurozone-crisis</link>
		<comments>http://www.estatesreview.com/news/q4-property-recovery-stalls-on-eurozone-crisis#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:04:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Central London]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2675</guid>
		<description><![CDATA[Minimal economic growth and lack of available funds in part attributable to the eurozone crisis saw 2011 end on a...]]></description>
			<content:encoded><![CDATA[<p>Minimal economic growth and lack of available funds in part attributable to the eurozone crisis saw 2011 end on a damp note, CBRE concludes in a review of the Central London property market. Though office take-up across the city rose and available space also increased, the fall in business confidence both on the part of companies and banks. The biggest growth came in demand for office space on the Southbank, where demand grew by 95 percent. The biggest fall was witnessed in Docklands where office take-up fell by over 80 percent against Q3 figures. Across the board, prime rents remained more or less the same as Q3.</p>
<p>Predictions for 2012 are for market contraction, likely in response to the continuing eurozone crisis. Some hope is offered for the latter part of the year for new lettings as developments across the city ready for completion in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/q4-property-recovery-stalls-on-eurozone-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stone placed for Lune Aqueduct</title>
		<link>http://www.estatesreview.com/news/stone-placed-for-lune-aqueduct</link>
		<comments>http://www.estatesreview.com/news/stone-placed-for-lune-aqueduct#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:56:30 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[British Waterways]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Lancaster]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2667</guid>
		<description><![CDATA[An extensive restoration project has given an aqueduct in Lancaster a new lease of life]]></description>
			<content:encoded><![CDATA[<p>Specialist high level repair company, Stone Technical Services, recently completed a multi-million pound restoration project on a 200 year old bridge after securing the contract to complete a major refurbishment programme of works on the Lune Aqueduct, near Lancaster.</p>
<p>The Grade I listed structure, which dates back to the 1790s, carries the Lancaster Canal 664ft across the River Lune at 61ft above the ground. As part of a high profile renovation project, funded by a £1m grant from the Heritage Lottery Fund and money from British Waterways, Stone restored the historic masonry and brickwork on the bridge.</p>
<p>Working alongside infrastructure specialists, May Gurney, the six week project consisted of several facets. The main aspect involved the careful removal of cement-based pointing to internal and external terraces on the bridge. Stone replaced and rebuilt all of the lime mortar and terrace balcony copings which had fallen into disrepair through continued weather damage and the age of the structure.</p>
<p>The balusters, which form the terrace walls, had to be re-fitted and all of the outer plinths of the aqueduct needed to be redressed and re-pointed. All open joins across the full span of the aqueduct were also re-pointed and crack-stitching and gravity grouting were applied to external fissures and stonework.</p>
<p>Stone’s heritage masons removed and replaced all the canal kerbs and re-dressed them to their former state, by hand, using traditional methods. The final part of the project for Stone was to remove all of the vegetation on the aqueduct, which included a licensed herbicide spraying, all of which was completed using specialist rope access.</p>
<p>Family-run Stone, which has offices in Darlington, Stockport, central London and Middlesex, are experts in the area of bridge repairs and refurbishments, completing a range of works such as concrete repairs, emergency making-safe repairs, upgrading and general maintenance and thermal imaging surveys for organisations such as English Heritage and British Waterways.</p>
<p>Managing director, Dave Stone said: “The Lune Aqueduct is a real masterpiece and is often referred to as one of the ‘wonders of the waterways’. Due to its age it has fallen into disrepair so we’re working to preserve its historic features and also improving public access. Bridges are one of our growth areas as we have the industry-accredited craftsmen and the necessary public safety requirements readily available, working to install safety barriers and a specialist access systems, where required.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/stone-placed-for-lune-aqueduct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Admiralty Arch heads to market</title>
		<link>http://www.estatesreview.com/news/admiralty-arch-heads-to-market</link>
		<comments>http://www.estatesreview.com/news/admiralty-arch-heads-to-market#comments</comments>
		<pubDate>Mon, 12 Dec 2011 10:19:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2637</guid>
		<description><![CDATA[HM Government has announced it is to sell the long leasehold interest of the iconic Admiralty Archway. The Grade I...]]></description>
			<content:encoded><![CDATA[<p>HM Government has announced it is to sell the long leasehold interest of the iconic Admiralty Archway.</p>
<p>The Grade I listed building is situated close to Trafalgar Square and at the top of The Mall and offers 13,685 sqm across eight levels. Commissioned by Edward VII and finished in 1912, the archway was once the accommodation for high ranking naval officers. More recently is has been used by the Cabinet Office and the Ministry of Defence.</p>
<p>Explaining the reasons for bringing the building to market, Robert Seabrook, director of marketing agent Savills, said: “The objectives are to respect and protect the heritage of the building now and in the future, enable the potential for public access, ensure awareness of any potential security implications and to maximise value for the taxpayer”.</p>
<p>The leasehold for the building is expected to be worth £75m, with speculation that the arch could be turned into for either a restaurant, hotel or art gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/admiralty-arch-heads-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea falls before first hurdle</title>
		<link>http://www.estatesreview.com/news/battersea-falls-before-first-hurdle</link>
		<comments>http://www.estatesreview.com/news/battersea-falls-before-first-hurdle#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:13:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2633</guid>
		<description><![CDATA[Administrators have been appointed on behalf of Lloyds Banking Group and Irish National Management Agency to oversee the repossession and...]]></description>
			<content:encoded><![CDATA[<p>Administrators have been appointed on behalf of Lloyds Banking Group and Irish National Management Agency to oversee the repossession and sale of Battersea Power Station.</p>
<p>Current owners, Real Estate Opportunities, failed to secure the required £300m to finance the redevelopment project and stave off outstanding debt that was due for repayment in August. Ernst &amp; Young have now been appointed as administrators. Its is understood that the Battersea site will be put on the open market with REO having no further involvement in the project.</p>
<p>The set back comes just days after the Government announced part- funding towards an extension of the Northern Line to the Battersea site; an infrastructure project considered vital for the survival of the site. REO have to date spent five years and £50m securing the required planning permissions to move forward with a proposed £5.5bn regeneration of the former power station and surrounding area.</p>
<p>Several parties have already shown interest in the 38-acre Battersea site, considered one of London’s last available prime development spots, though the mandatory contribution of £200m towards the extension of the Northern Line remains a sticking point. A new development on the site will generate as many as 25,000 new jobs it is hoped.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/battersea-falls-before-first-hurdle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An end in sight</title>
		<link>http://www.estatesreview.com/comment/an-end-in-sight</link>
		<comments>http://www.estatesreview.com/comment/an-end-in-sight#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:29:54 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Development Securities]]></category>
		<category><![CDATA[Drivers Jones Deloitte]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[National Planning Policy Framework]]></category>
		<category><![CDATA[Ryman’s]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2626</guid>
		<description><![CDATA[Economic uncertainty will always be accurately reflected in the commercial property market so it is little surprise that the scheduled delivery of office space in the City of London will be the lowest in more than 10 years at 443,000 sq ft next year]]></description>
			<content:encoded><![CDATA[<p>The findings, from a Drivers Jones Deloitte (DJD) survey, are not really what any of us want to hear as we nervously approach Christmas and New Year and as we digest the Office for Budget Responsibility’s and chancellor George Osborne’s depressing economic forecasts.</p>
<p>The DJD findings show central London overall is managing to tick over. Here, 7.2m sq foot of office space is under construction and commercial development has risen 12 percent in terms of space.</p>
<p>That said, the number of new starts this summer dropped from 25 to 22 and 64 percent of all new starts were significant refurbishments rather than new builds. The problem is that with the stuttering economic environment, exacerbated by the European Union’s apparent inability to get its act together, question marks will still loom ominously over space supply and demand.</p>
<p>Glass half-full people will say economic misery will not last forever and, before long, demand for space will bounce back as London attracts investment from all over the world, including that increasing force to be reckoned with – China.</p>
<p>By that stage we will hopefully operate in an environment in which “yes” is the default answer to “sustainable” planning applications – some may say whatever that is – if the National Trust, the Campaign for Rural England and their ilk do not win the day in the ongoing battle against the draft National Planning Policy Framework.</p>
<p>Osborne’s Autumn Statement included a fair amount of infrastructure and planning announcements which, even if much was left out, at least demonstrates the government seeing development as one of the crucial building blocks for economic recovery. Osborne did miss a trick with Enterprise Zones and could have done far, far more here to encourage new growth.</p>
<p><strong>Empty promises </strong><br />
The ongoing refusal to budge on taxing empty property is, frankly, a complete counter to the chancellor’s stated objective to stimulate a prolonged recovery after a testing few years for the property industry.</p>
<p>Michael Marx, chief executive of Development Securities (DevSec), notes the City’s office stock has experienced its “fair share of pain” as capital values plummeted by half between 2007 and 2009. Despite a subsequent recovery, such properties remain 37 percent below their pre-crisis values.</p>
<p>DevSec’s latest ‘Who Owns the City’ report says foreign ownership of City of London offices now stands at 52 percent compared with just 10 percent in 1980. And an encouraging dynamic is that London attracts more office inward investment than any other city and overseas buyers remain focused on prime City assets, despite the lower capital values.</p>
<p><em>Estates Review</em> is convinced that when the good times start rolling – and they will – the City of London’s status as Europe’s pre-eminent financial centre will continue to attract huge investment both from overseas and at home. Looking through a long lens, there is plenty to be hopeful for in the City when it comes to office development and investment.</p>
<p><strong>Street fight</strong><br />
Were only that the case for high streets where we say, again, draconian parking regulations and exorbitant parking charges are killing retailers. Ryman’s owner, Theo Paphitis, concurred in The Independent on the day of the Autumn Statement when he said the expansion of parking restrictions, “not just in Westminster, but in many towns” was “ludicrous”.</p>
<p>Mary Portas’s review of town centres is thought to have been delayed yet again at a time when change is needed sooner, not later otherwise more and more of our high streets will be boarded up and the erosion of capital values will be felt for miles around. However, commercial property will continue to shine for the long term. You only need to read through Estate’s Gazette’s Rich List 2011 for proof of this.</p>
<p>The top 250 are worth £87bn – up £15bn on last year with the likes of the Rebuens, Barclays, John Whittaker and new entrant, Enesto Bertarelli more than cutting the mustard. So in these straitened times, let us not loose sight of the pot of gold at the end of a very long rainbow. We just have to hold our nerve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/comment/an-end-in-sight/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising London development masks slowdown in delivery</title>
		<link>http://www.estatesreview.com/news/rising-london-development-masks-slowdown-in-delivery</link>
		<comments>http://www.estatesreview.com/news/rising-london-development-masks-slowdown-in-delivery#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:29:23 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2624</guid>
		<description><![CDATA[Commercial property development in Central London has risen by 12 percent since the summer, Drivers Jonas Deloitte’s Winter 2011 Crane...]]></description>
			<content:encoded><![CDATA[<p>Commercial property development in Central London has risen by 12 percent since the summer, Drivers Jonas Deloitte’s Winter 2011 Crane Survey has revealed. Approximately 7.2 million sq ft of commercial space is currently under construction – just under a million more than during the summer and 4.5 million than the winter of 2011.</p>
<p>In spite of the positive figures, only around 443,000 sq ft of new space is due to be delivered during 2012, representing the lowest levels of new development in a decade.</p>
<p>“The next 24 months no longer looks as devoid of delivery as it has over the last few surveys, however, delivery of new space remains low compared to historic levels,” said Anthony Duggan, partner and head of research at Drivers Jonas Deloitte.</p>
<p>“The question now is whether the market needs this new space given the weakening economic environment.  The answer, as always, will depend on location and size of the schemes being delivered.”</p>
<p>Of new developments, 64 percent are renovations and refurbishments over new builds. This indicates that developers are keen to get space to market to fill the deficit of Grade A space developing in the City and the West End.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/rising-london-development-masks-slowdown-in-delivery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October’s commercial development contraction worst since February 2009</title>
		<link>http://www.estatesreview.com/news/october%e2%80%99s-commercial-development-contraction-worst-since-february-2009</link>
		<comments>http://www.estatesreview.com/news/october%e2%80%99s-commercial-development-contraction-worst-since-february-2009#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:27:59 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2620</guid>
		<description><![CDATA[The rate of commercial property construction in October contracted at its fastest rate for over 30 months, according to a report from Savills]]></description>
			<content:encoded><![CDATA[<p>Figures from the Total Commercial Development Activity Index &#8211; a measure of the overall performance of the commercial property sector &#8211; fell to -16.1 percent in October, down from -10.5 percent in September.</p>
<p>The numbers paint a picture of an industry where 34 percent of commercial developers surveyed experienced a fall in activity over the past month, while only 17 percent experienced a rise. Moreover 28 percent expected the situation to continue in a downward trend for the next three months.</p>
<p>Though falls have been experienced across the commercial development industry, the recent contraction in activity has been compounded by the significant fall in public sector development where government works contracts are now becoming scarce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/october%e2%80%99s-commercial-development-contraction-worst-since-february-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria regeneration gets green light</title>
		<link>http://www.estatesreview.com/regeneration-and-planning/victoria-regeneration-gets-green-light</link>
		<comments>http://www.estatesreview.com/regeneration-and-planning/victoria-regeneration-gets-green-light#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:22:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Regeneration & Planning]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2531</guid>
		<description><![CDATA[Westminister City Council have given planning consent to Land Securities’ redevelopment of Kingsgate House, 66-74 Victoria Street, SW1]]></description>
			<content:encoded><![CDATA[<p>Plans will see the existing building converted into two new buildings comprising of 203,000 sq ft for Grade A office space and 102 residential apartments.</p>
<p>Kingsgate House is the latest in a line of projects that Land Securities have undertaken in the Victoria area that stand to improve the area. “Victoria is changing. We began our transformation of the area with Cardinal Place and we are already on site at three other schemes. Kingsgate House is another key stage in our plans to create the new West End destination,” said Colette O’Shea, Head of Development for Land Securities’ London Portfolio.</p>
<p>Redevelopment of Kingsgate House is currently pitched for the spring of 2012, with a subsequent completion date expected for the summer of 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/regeneration-and-planning/victoria-regeneration-gets-green-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frogmore secures Centre Point share</title>
		<link>http://www.estatesreview.com/news/frogmore-secures-centre-point-share</link>
		<comments>http://www.estatesreview.com/news/frogmore-secures-centre-point-share#comments</comments>
		<pubDate>Wed, 02 Nov 2011 16:03:21 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Almacantar]]></category>
		<category><![CDATA[Centre Point]]></category>
		<category><![CDATA[Frogmore]]></category>
		<category><![CDATA[Oxford Street]]></category>
		<category><![CDATA[Tottenham Court Road]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2527</guid>
		<description><![CDATA[Frogmore real estate has purchased a 25 percent share of London’s Centre Point as part of a joint venture with...]]></description>
			<content:encoded><![CDATA[<p>Frogmore real estate has purchased a 25 percent share of London’s Centre Point as part of a joint venture with property investor Almacantar. A total of 243,628 sq ft of space was purchased by Frogmore’s FREP II fund in the Grade II listed tower located on the corner of Tottenham Court Road and Oxford Street. A price for the space has not been disclosed.</p>
<p>Currently a mix of residential, retail and office space, it has been speculated that Frogmore will seek permission to convert all the space to residential.</p>
<p>Built in 1966, Centre Point was acquired from administrators by Almacantar in April 2011 for £120m. Short-term net income on the building has increased by 17 percent since then.</p>
<p>The building is expected to benefit from the completion of the £1bn redevelopment of Tottenham Court Road tube station and the associated regeneration of Oxford Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/news/frogmore-secures-centre-point-share/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEBR warn Vickers report could damage EU property market</title>
		<link>http://www.estatesreview.com/comment/cebr-warn-vickers-report-could-damage-eu-property-market</link>
		<comments>http://www.estatesreview.com/comment/cebr-warn-vickers-report-could-damage-eu-property-market#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:24:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[CEBR]]></category>
		<category><![CDATA[Derwent London]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Land Securities]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://www.estatesreview.com/?p=2522</guid>
		<description><![CDATA[As Europe’s economy continues to teeter on the brink of disaster, the UK market still finds itself at a set of crucial crossroads]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cebr.com/">Centre for Economics and Business Research</a>’s (CEBR) warning that the City of London will lose 27,000 jobs this year is not the sort of news speculative developers will want to hear. Such dire numbers have not been bandied about since 1998. Its latest forecast is in stark contrast to its predictions in April when it said London would get another 2,000 financial jobs this year and 3,000 in 2012.</p>
<p>CEBR’s latest prediction comes against the backdrop of the prospect of tougher regulation resulting from the Vickers banking report and the impact of the eurozone turmoil, despite the latest debt deal which includes the European Union and the International Monetary Fund bailing out Greece to the tune of €130bn (£114bn).</p>
<p>Figures from Colliers International in mid-October showed 65 percent of space completing in 2011 in the City market still remained vacant, compared with the west end market, where 75 percent of space completed so far this year was either let or under offer.</p>
<p><strong>Taking the plunge </strong><br />
Yet, there is still plenty of developer action in the City, Derwent London, for example has just won consent to redevelop its City Road estate at a cost of £105m which will include 271,000 sq ft of offices as well as retail and residential elements. Land Securities also secured resolution to grant planning permission for a development on the corner of Shoe Lane and Little New Street – 1 New Street Square. This will include about 250,000 sq ft of offices and shops.</p>
<p>Still, it does not take Einstein to work out that fewer jobs means less demand, which means surplus space. That said, economic predictions should be taken with a pinch of salt. They only present a snap shot based on what is happening at any one time – a bit like Back to the Future, where outcomes change according to the type, and number, of stones thrown into the pond.</p>
<p>The global and European economic situation is fluid despite the latest eurozone debt deal which, still looks like a sticking plaster to cover a wound that needs both a splint and a bandage and is, once again, more of a time-buyer than a permanent fix. But do not abandon the cement just yet. Despite what the sceptics say, the City will continue to be hot property for global finance. It is easy to react timidly to short-to-medium-term issues and forget the long-term bigger picture, which is just what pension advisers are telling their clients at the moment: hold steady, keep plugging away with investment and, short of nuclear Armageddon, a comet wiping out all known life or a global pandemic, it will all come good. Short-termists are dead in the water. Long-termists will reap the rewards.</p>
<p><strong>Busy winter </strong><br />
Elsewhere, in town centres, landlords are going to have their work cut out for them if latest analysts’ warning of a rash of retail insolvencies and restructurings after Christmas and well into next year transpire.</p>
<p>This ought to keep property agents busy and provide opportunities for established stronger chains to cherry-pick the best assets, no doubt at knock down prices. It’s been evident in the last few months that high streets previously regarded as insulated are now showing the early signs of decay.</p>
<p>Where one closure gave way to a new opening for another operator, more and more shop fronts are boarded up even in the some relatively affluent north London town centres. It is a mess but much like the churn you get in the pub sector the fittest will survive, the chaff will, at worst, lie empty for a while, be converted, or be snapped up by those with bigger purse strings, a better strategy or the enthusiasm to create a better business.</p>
<p>At least with property, the owners have bricks and mortar at the end of the day, regardless of the health of the business that occupies it, unlike equities where you can be left with nothing. With bricks and mortar, even if the place burns down, there’s still the insurance.<br />
With shares you can end up with zilch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estatesreview.com/comment/cebr-warn-vickers-report-could-damage-eu-property-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

